A Must See Townhome, 4 +1 Rm, 4 BthRM, 2 +1 Car Parking, Brick & Stone Exterior. Functional Layout. Beautiful Living Space. 10' Ceiling On Main. 9' On The Upper & Ground Floor. HardWood Flooring, Oak Staircase. Modern Kitchen W Extended Cabinet, Quartz Countertop. Appliances & Centre Island. W/O Balcony Main & Master. Finished Bsmt By Builder. Direct Access To Double Car Garage. Top-Ranking High Schools, Public Transit, Close To Park & Go Train, Mins To Supermarket, And Markville Mall. (id:64201)
| MLS® Number | N13225004 |
| Property Type | Single Family |
| Community Name | Wismer |
| Amenities Near By | Hospital, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water, Unknown |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,10 In |
| Size Frontage | 18 Ft ,1 In |
| Size Irregular | 18.1 X 69.9 Ft |
| Size Total Text | 18.1 X 69.9 Ft|under 1/2 Acre |