Welcome to 122 Longfield Road. A 3 plus 1 bedroom bungalow with a full In-law suite in a desirable family-friendly area of Acton. A recently fully renovated basement is complete with a stunning galley style kitchen, large bedroom with a semi ensuite washroom with glass shower and a walk-in closet. The basement shows potential to be used as a multi generational home, in-law suite or future income generation. Enjoy the sunroom with a walkout to the deck, with tranquil garden and park views. A true gardeners paradise with terraced flower beds and fish pond. A deep 150 foot lot overlooking the green space of Sir Donald Mann Park offers a panoramic view and privacy. Includes an interlocking driveway that holds up to six vehicles. Close to amenities such as shopping, golf club, parks, schools, & recreation centers and a short commute to the west GTA area. (id:64201)
| MLS® Number | W13443936 |
| Property Type | Single Family |
| Community Name | 1045 - AC Acton |
| Amenities Near By | Park, Golf Nearby, Schools |
| Community Features | Community Centre |
| Features | Sloping, In-law Suite |
| Parking Space Total | 6 |
| Structure | Shed, Workshop |
| View Type | Valley View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Range, Storage Shed, Stove, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile, Vinyl, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Golf Nearby, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |