Welcome to this custom-built family home located on a quiet court in the West Mountain-Ancaster area. Built in 1976 by the original builder for personal use, this solid 4-bedroom, 2.5-bathroom residence offers a functional layout suitable for family living. The main level features a bright and spacious design with a practical flow between principal rooms and private living spaces. The property sits on a pie-shaped lot measuring approximately 0.329 acres, providing a large rear yard with an inground pool. Conveniently located close to schools, parks, shopping, and major highway access. (id:64201)
| MLS® Number | X13469678 |
| Property Type | Single Family |
| Community Name | Fessenden |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Flat Site, Lighting |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,8 In |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 148.7 Ft ; See Realtors Remarks |
| Size Total Text | 47 X 148.7 Ft ; See Realtors Remarks|under 1/2 Acre |
| Zoning Description | C/s-200 |