Beautiful & very Well maintained 3 + 3 Bedroom Bungalow in a much desired neighbourhood. Situated on a Premium Lot (45' x 130') on a Quiet street. Private backyard setting. Excellent Curb appeal. Double car garage, long driveway. *Newly Updated and Painted. Excellent loor plan. Large Living and Dining Room, Spacious bedrooms. Beautiful hardwood floors. Potlights, Caesarstone Kitchen counters. Kitchen walks out to a side Solarium. Spacious Basement Apartment with a complete separate entrance with a Large kitchen and Rec room *Ideal for in-law suite or rental income. Lots of updgrades and updates to mention. (*New Furnace, *New Windows, *Newer Roof, *New Garage Doors) Beautiful Mature neighborhood, Central location, close to schools, parks, shopping, transit and Hwy's. Flexible closing! (id:64201)
| MLS® Number | W13699230 |
| Property Type | Single Family |
| Community Name | Kingsview Village-The Westway |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 8 |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,1 In |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 130.1 Ft |
| Size Total Text | 45.1 X 130.1 Ft |