Prime East Oakville Location in the sought after Uptown Core Community => A Complex with a Gorgeous Curb Appeal => Two Storey Stacked Townhome with T W O Side by Side U N D E R G R O U N D P A R K I N G S P O T S & one Locker Room => Open Concept Floor Plan Ideal for Entertaining => Two Bedrooms and Two Bathrooms => Hardwood Floors => Oak Staircase with Iron Spindles and a Carpet Runner => Walk-Out to an O P E N B A L C O N Y Overlooking a Private Pond & a Greenbelt with Walking Trails => Truly a Serene Ravine-Type Setting => Unit is Located close to the Visitor's Parking Spots => Close Proximity to Walking Trails, Smart Centers Oakville Shopping Mall, Restaurants, Schools, Parks, Oakville Hospital, Transit & Shopping => Easy Access to Highways 403 & QEW => Some Images have been Virtually Staged & are Provided for Visualization and Staging Purposes (id:64201)
| MLS® Number | W13702670 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Park, Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Ravine, Conservation/green Belt, Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Hospital, Public Transit, Schools |