The living area is almost close to 2200 Sq Ft. as per previous listing.Currently tenanted property. Upper and lower tenants occupy the house. Total Rent is close to $3500 + utilities per month.Furnace is brand new and is installed in 2025. (id:64201)
| MLS® Number | W13747796 |
| Property Type | Single Family |
| Community Name | Brampton North |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | All, Dishwasher, Dryer, Oven, Water Heater, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,10 In |
| Size Frontage | 35 Ft ,10 In |
| Size Irregular | 35.9 X 112.9 Ft |
| Size Total Text | 35.9 X 112.9 Ft |