Exceptional detached home on a prime south-facing lot in coveted Sherwood Park. The main floor features formal living and dining rooms, an updated kitchen with double sink, Corian countertops, , and a sun-filled family room walking out to a private deck and garden. Upstairs boasts a primary retreat with its own walk-out deck, walk-in closet, and ensuite, alongside spacious bedrooms and renovated bathrooms. Complete with a finished lower level with separate entrance, this turnkey residence is located in the top-ranked Blythwood Public School, Glenview Senior Public School and North Toronto Collegiate Institute district, steps to Sherwood Park, the subway, and Yonge Street amenities. (id:64201)
| MLS® Number | C13756732 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Amenities Near By | Park, Schools, Hospital, Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Slate, Vinyl, Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 150 Ft |
| Size Total Text | 33 X 150 Ft |