Set in the quiet, established community of Sheridan Homelands, this 4-bedroom, 2-storey home offers a bright and inviting layout with plenty of space to settle in and enjoy. The main level features a welcoming living room with bay window, a dining area that opens into a sunny four-season sunroom, and a walkout to the backyard patio and fully fenced yard-perfect for outdoor entertaining or relaxing at home. Upstairs, the spacious primary bedroom offers a walk-in closet and convenient 2-piece ensuite, along with three additional bedrooms and a 4-piece main bathroom. With easy access to transit and major highways including the QEW and 403, you're well connected to shopping, schools, parks, trails, recreation facilities and UofTM. A great opportunity to put down roots in a sought-after Mississauga community and make this home your own. (id:64201)
| MLS® Number | W13780886 |
| Property Type | Single Family |
| Community Name | Sheridan |
| Amenities Near By | Park, Public Transit, Hospital, Golf Nearby, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Hospital, Golf Nearby, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Zoning Description | R3 |