Location! Location! Fabulous Detached Bungalow on quiet crescent!! You can't beat this one! Almost 1/3 acre IN-TOWN!! Fully fenced yard, Double Detached Garage - Parking for 8+ cars! Home features 3+1 Bedroom, 2 full baths. Main floor has been stunningly updated! Every update was carefully thought-out. Amazing "Chef's" kitchen with walk-out to deck/yard. Beautiful Engineered hardwood & porcelain floors grace the main floor. NO CARPETS! The updated wood staircase with wrought iron spindles leads to the lower level offering a 4th bedroom/home office with above grade window & closet, large rec. room with gas fireplace, dry bar area, laundry room and great sized furnace/storage room. This is definitely a 'must see' home....very unique offering! (id:64201)
| MLS® Number | W13812802 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Blinds, Cooktop, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Washer, Water Softener, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wood, Porcelain Tile, Laminate, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 172 Ft ,9 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 172.8 Ft ; Rear 145.19ft East 255.20 |
| Size Total Text | 45 X 172.8 Ft ; Rear 145.19ft East 255.20 |
| Zoning Description | Ldr1-2(mn) |