Sensational views of Lake Ontario! Calling all mid-century modern lovers! This classic 1960s brick bungalow sits on one of the most prestigious streets in the Bluffs, showcasing a sensational 100 x 284-foot lot with lush grounds and tranquil lake views. Inside, the interior radiates character and charm. The main level features high ceilings, rich wood trim, multiple built-in shelves, hardwood floors, and two large bedrooms. The open-concept living and dining area boasts wall-to-wall windows framing serene views of mature trees and the lake. Complete with multiple fireplaces and an additional lower-level bedroom with a fully finished walk-out into your own private paradise, this home is 100% liveable as-is. Move right in and enjoy the vintage charm, renovate to your exact taste, or capitalize on a rare opportunity to build your dream home on an unmatched lot! Experience the ultimate lifestyle on Hill Crescent! Showcased in commercials! (id:64201)
| MLS® Number | E13846954 |
| Property Type | Single Family |
| Community Name | Scarborough Village |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Wooded Area |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| View Type | Lake View |
| Water Front Name | Lake Ontario |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Carpeted, Parquet |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 259 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 259 Ft |
| Size Total Text | 100 X 259 Ft |
| Surface Water | Lake/pond |