Absolutely Stunning & Fully Upgraded Detached Home Situated On A Premium No-Sidewalk Lot In The Highly Desirable Fletcher's Meadow Community! Offering 3+1 Bedrooms & 4 Bathrooms With Elegant Luxury Finishes & Modern Upgrades Throughout! Bright & Spacious Layout Designed For Comfortable Family Living! Added Bonus Of A Legal Basement Second Dwelling Unit, Perfect For Extended Family Or Potential Rental Income! Ideally located just minutes from Cassie Campbell Community Centre, Fletcher's Meadow School , Parks, Shopping, Mount Pleasant GO Station, and major highways! Exceptional opportunity for first-time buyers, growing families, and investors! A Perfect Blend Of Luxury, Functionality & Prime Location! (id:64201)
| MLS® Number | W13882266 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Vinyl |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 85.3 Ft |
| Size Total Text | 30 X 85.3 Ft |