Do Not Miss This Opportunity, Property Ready for Your Family to Move In & Enjoy! Perfect For the Multiple Generational Family; 2 Comfortably Private & Separate Living Spaces or Utilize the Basement Apartment as an Income/Nanny Suite. Meticulously Maintained & Attention to Detail Throughout, Open Concept, Spacious & Bright, 5200+ Sq. Ft. of Above-Grade Livable Area & Approximately 2470 Sq. Ft. in Basement. 5+2 Bedrooms, 5 Baths, 2 Updated Eat-In Kitchens Ready. For Entertaining w/Oversized Centre Islands & Eat-In Areas, A Private & Enclosed Corner Lot with an Inground Pool, Iron Fencing & Interlocked Walkways, Mature Landscaping & 2 Ample Seating Spaces with Pergola, Large Stone Patio Area. (id:64201)
| MLS® Number | N12957680 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Features | Irregular Lot Size, Carpet Free, In-law Suite |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Oven - Built-in, Central Vacuum, Range, Furniture, Jacuzzi, Water Heater - Tankless, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Parquet, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 138 Ft ,1 In |
| Size Frontage | 60 Ft ,2 In |
| Size Irregular | 60.2 X 138.1 Ft ; 68.96x111.94x26.55x60.18x138.05x8.31 |
| Size Total Text | 60.2 X 138.1 Ft ; 68.96x111.94x26.55x60.18x138.05x8.31 |