Desirable Joshua Creek Neighborhood! Well-maintained, partially furnished 2-bedroom, 2-bathroomsuite featuring a separate entrance and in-suite laundry, with the convenience of a brand-newwasher and dryer (2025). Includes 1 dedicated parking space. Ideally located near top-ratedJoshua Creek Elementary and Iroquois Ridge High School, as well as parks, trails, shopping,restaurants, everyday amenities, and major highways. Enjoy a quiet and friendly familyupstairs. Utilities are available for only $100/month, including electricity, water, and Wi-Fi.A great opportunity to enjoy comfortable living in one of Oakville's most desirablecommunities! (id:64201)
| MLS® Number | W13868868 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Amenities Near By | Park, Public Transit |
| Features | Level Lot, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Porch |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (partially Finished), Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Concrete |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 39 Ft ,6 In |
| Size Irregular | 39.5 X 98.7 Ft |
| Size Total Text | 39.5 X 98.7 Ft |