Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$928.48 MonthlySensational Corner Suite! Experience nearly 1,000sqfeet of immaculate, sun-drenched open-concept luxury with 180 Degree Unobstructed Views of the City. Ideal Split Bedroom Layout: This bright & private layout features two spacious bedrooms, each with its own Full Baths. Enjoy breathtaking, unobstructed sunrise views from your cornered balcony, premium finishes, & a modern kitchen with a breakfast bar. Spotless, freshly painted, & steps from top-rated schools, transit, & shopping. Fantastic Amenities & a convenient Parking spot right by the elevator. The Royal in Richmond Hill! (id:64201)
| MLS® Number | N13231106 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |