FREEHOLD + END-UNIT + NO SIDEWALK | Welcome to 1124 Sepia Square - a bright and spacious 3-bedroom, 3-bathroom townhome offering the perfect blend of style, space and everyday functionality | The open-concept main floor features hardwood flooring, a cozy fireplace and large windows that fill the home with natural light | The upgraded kitchen offers stainless steel appliances including counter depth fridge, generous cabinetry and an extended breakfast bar | The adjoining breakfast area walks out to a private deck and fenced backyard - ideal for morning coffee, summer BBQs or simply enjoying your own outdoor space | Spacious primary retreat with a walk-in closet and a 5-piece ensuite - room is huge | Two other well sized bedrooms and a full second bathroom | Convenience of second-floor laundry - no need to lug baskets into the basement | No sidewalk to maintain AND that opens up the possibility to park a third car | Freshly painted and updated light fixtures throughout | Located in Seaton, steps from trails and close to shopping, Pickering Town Centre and major routes, this is a home that checks all the boxes - Come see for yourself! (id:64201)
| MLS® Number | E13841436 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,2 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 90.2 Ft |
| Size Total Text | 25.1 X 90.2 Ft |