Maintenance, Heat, Cable TV, Common Area Maintenance, Electricity, Water, Insurance, Parking
$1,181.58 MonthlyStunning views from this spacious and bright corner unit. 2+1 bedroom ! Freshly painted, 2 bed, 2 bath plus den or 3rd bedroom and ensuite laundry with huge storage spaceLaminate flooring throught main rooms, Primary Bedroom has a large walk in closet with ensuite bath. Eati in kitchen for enjoying your coffee and the view or you can relax in the solariam with the windows open and a fresh breeze! . Great location with lots of amenities- grocerery, shops and schools within walking distance, transit and minutes to Square one. . Just turn the key and move in! 1 Exclusive Parking and 1 Storage unit. (id:64201)
| MLS® Number | W13745182 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Party Room, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |