Rarely Offered! A Large Bungalow with over 2200 sqft. of total living space on a Ravine Lot backing on to the Cooksville Creek with In-law Potential (plumbing roughed in for a Basement Kitchen) in the Very Sought after Neighborhood of Mineola. This Property Boasts Hardwood Floors throughout, Renovated Kitchen, Separate Entrance to Finished Basement with a Spacious Rec Room complete with a Wood Burning Fireplace. New Roof 2024 and Windows 2025. Outside you can enjoy a Mature and Very Private Backyard backing on to Cooksville Creek and a Large Double Car Garage with Side-by-Side Parking. You Are Minutes to Village of Port Credit, Go-Train, QEW, Walking Distance to Top Schools, Parks and Recreation Centre. A short commute to Downtown Toronto and Pearson Airport. (id:64201)
| MLS® Number | W13122446 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Place Of Worship, Schools, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Bamboo, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,3 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 100.3 Ft |
| Size Total Text | 66 X 100.3 Ft |