Maintenance, Common Area Maintenance, Heat, Water, Insurance
$764.53 MonthlyPROPERTY ASSESSED (id:64201)
| MLS® Number | W9387650 |
| Property Type | Single Family |
| Community Name | Port Credit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Water Heater, Dishwasher, Freezer, Microwave, Oven, Hood Fan, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |