Maintenance, Heat, Water, Common Area Maintenance, Insurance
$713.21 MonthlyPROPERTY ASSESSED (id:64201)
| MLS® Number | W9387686 |
| Property Type | Single Family |
| Community Name | Port Credit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Security/concierge, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Water Heater, Dishwasher, Freezer, Microwave, Oven, Hood Fan, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |