RARELY OFFERED EXECUTIVE FREEHOLD TOWNHOME directly across from Spencer Smith Park showcasing UNOBSTRUCTED PANORAMIC LAKE VIEWS. This exceptional North- and South facing residence is flooded with natural light throughout the day. Featuring 3 spacious bedrooms and 4 bathrooms, this home offers both comfort and versatility. The thoughtfully designed lower level includes a FULLY SELF-CONTAINED SUITE with a SEPARATE ENTRANCE - perfect for guests, a private home office, or potential rental income. Enjoy the convenience of parking for 4 vehicles, a RARE FIND in this PRIME LAKESIDE location. A unique opportunity to live steps from the waterfront, trails, and vibrant downtown Burlington. (id:64201)
| MLS® Number | W13083246 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Hospital, Park |
| Features | Flat Site |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| View Type | Lake View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Central Vacuum, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a, Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,4 In |
| Size Frontage | 17 Ft ,6 In |
| Size Irregular | 17.5 X 129.4 Ft |
| Size Total Text | 17.5 X 129.4 Ft|under 1/2 Acre |
| Soil Type | Loam |
| Surface Water | Lake/pond |
| Zoning Description | Drm |