6 Acre estate property in Cedar Mills Estates, Caledon Hills. Blessed with 3 acre spring fed pond. Cottage country style living! Rare opportunity! Spaciously laid out 4 bedroom raised bungalow with multiple walk outs overlooking natural landscape and pond. Family room and sunroom. Update this home at your leisure while enjoying nature's amenities. One-of-a-kind property, don't miss your chance! (id:64201)
| MLS® Number | W13166442 |
| Property Type | Single Family |
| Community Name | Bolton North |
| Easement | Right Of Way, None |
| Features | Wooded Area, Irregular Lot Size |
| Parking Space Total | 109 |
| View Type | Direct Water View |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Cushion/lino/vinyl, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 589 Ft ,8 In |
| Size Frontage | 457 Ft ,7 In |
| Size Irregular | 457.6 X 589.7 Ft ; Irreg 6.06 Ac W/pond |
| Size Total Text | 457.6 X 589.7 Ft ; Irreg 6.06 Ac W/pond|5 - 9.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Res |