Gorgeous, Detached Home Located In Bradford's Most Sought After Neighborhood! Beautiful Natural Light Showcasing All The Stunning Upgrades: 9" Ceilings, Hardwood Flooring Throughout, Wrought Iron Staircase, Granite Counter tops In Kitchen & Primary Ensuite! Spa- Like Master Ensuite With Glass Shower Stall, Large Soaker Tub & Double Sinks! Large Basement Windows! Convenient 2nd Floor Laundry! Total Upgrades Exceeded $50,000.00! Walking Distance To Shopping, Schools, Park, Hwy 400 & Go Station Please View Address Guide Link Bellow For More Information On All Neighbouring Schools, Parks, Amenities And More. (id:64201)
| MLS® Number | N13104632 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Porcelain Tile, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,10 In |
| Size Frontage | 38 Ft ,3 In |
| Size Irregular | 38.3 X 115.9 Ft |
| Size Total Text | 38.3 X 115.9 Ft |
| Zoning Description | R1-2 |