120 acres Prime Estate. Total Privacy and Pristine Forest. Iwo Spring fed Ponds with Year-round Flow. 5+ km Forest Trails with Cedar, Red Pine. Maple, etc. 1 km Private Road leads to lo Separate 4 + 3 bedroom Cottages, Plus 2 Winterized Forest Cabins that can be used for Retreats or as Guest Houses Year-round. Iwo Separate Swimming Docks for Sunbathing and Water Activities in a Resort-like setting. Individual Water Wells & Underground Hydro Service in place. Future Possibility with 2 Separate Access Points from Major Streets. About 8 min to HWY404 and 10 min to Newmarket. Take Advantage of 75% Property Tax Subsidy. A Rare Generational Estate Just 45 min from Downtown Toronto. (id:64201)
| MLS® Number | N13115986 |
| Property Type | Single Family |
| Community Name | Rural East Gwillimbury |
| Features | Wooded Area, Irregular Lot Size, Conservation/green Belt, Carpet Free, Country Residential, Guest Suite, Sauna |
| Parking Space Total | 31 |
| Structure | Patio(s), Barn, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Sauna, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | Partial, N/a, N/a |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Porcelain Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 122 Ft ,6 In |
| Size Irregular | 122.5 Ft |
| Size Total Text | 122.5 Ft|100+ Acres |
| Surface Water | Lake/pond |