OPPORTUNITY KNOCKING* AMAZING POSSIBILITIES FOR THIS BEAUTIFUL 97.3535 ACRE OF LAND INCLUDING A VICTORIA HOME, BARN AND 2000 FEET FRONTAGE ON THE NOTTAWASAGA RIVER. Permitted non-residential uses include agricultural or forestry use (excluding intensive agricultural use), agricultural produce sales outlet, bed and breakfast, conservation use and wildlife sanctuary, equestrian facility, fishing establishment, home industry, home occupation, kennel, nursery and garden center, public use, transmission site, and veterinary clinic. (id:64201)
| MLS® Number | S13748758 |
| Property Type | Agriculture |
| Community Name | Wasaga Beach |
| Easement | None |
| Equipment Type | Water Heater - Propane, Water Heater, Propane Tank |
| Farm Type | Farm |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater - Propane, Water Heater, Propane Tank |
| Structure | Porch, Barn |
| View Type | River View, Direct Water View |
| Water Front Name | Nottawasaga River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Propane |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 502 Ft ,8 In |
| Size Frontage | 1958 Ft ,10 In |
| Size Irregular | 1958.9 X 502.7 Ft |
| Size Total Text | 1958.9 X 502.7 Ft|50 - 100 Acres |
| Surface Water | River/stream |