$$$$ - LOCATION LOCATION -$$$$ -- 4 Bedrooms Detached House With Extra Media/Library - Loft On 2nd Floor, 3.5 Full Washrooms, 2 Primary E/ Suits 2 Car Garage , On A Premium 44' Lot. ,2980 SQF. All Brick Home, Open Concept Separate Family Room, Separate Living Room and Big Eating / Dining area , Double Door Entry, All Stainless Steel Appliances In The Kitchen W/Glass Back-Splash, And Air Conditioner. Main Level Laundry & Access To Garage. New Go Station ,No Carpet At All ,Pot Lights ,New Paint ,Quartz/C/Tops, No Neighbor's on side and back of the home . Wooden deck in backyard for entertainment .Don't miss it (id:64201)
| MLS® Number | X13716688 |
| Property Type | Single Family |
| Community Name | Stoney Creek Mountain |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Mountain, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Range, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,9 In |
| Size Frontage | 44 Ft ,7 In |
| Size Irregular | 44.6 X 99.8 Ft |
| Size Total Text | 44.6 X 99.8 Ft |