Beautiful fully renovated family home that perfectly blends modern style with comfortable living. Situated on a desirable corner lot, this move-in-ready home offers exceptional curb appeal, thoughtful upgrades, and a backyard built for entertaining. Step inside to a bright, open-concept layout designed for today's lifestyle. The spacious living and dining areas flow seamlessly into a stunning, fully updated kitchen featuring contemporary finishes, quality cabinetry, and stylish fixtures. Large windows fill the home with natural light, creating a warm and inviting atmosphere throughout. The bungalow layout offers convenient single-level living with well-appointed bedrooms and functional living space ideal for families, downsizers, or first-time buyers. Outside, enjoy your private backyard oasis complete with a huge backyard as well as a pool - perfect for summer gatherings, relaxing weekends, and entertaining guests. (id:64201)
| MLS® Number | N13114568 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 65 Ft ,10 In |
| Size Irregular | 65.9 X 135 Ft |
| Size Total Text | 65.9 X 135 Ft|under 1/2 Acre |