Welcome to 223 Centre St W, a well-kept 4-bedroom, 3-bathroom two-storey home proudly maintained by its original owner since 1977. Located in the sought-after Mill Pond community, surrounded by mature trees and close to Mill Pond Park, top-rated schools, shopping, cafes, Mackenzie Health Hospital, and Yonge Street amenities. A wonderful opportunity for families, investors, or those looking to renovate and personalize to their own taste. Great potential as a long-term investment or rental property. A rare opportunity in an established Richmond Hill neighborhood-don't miss it! (id:64201)
| MLS® Number | N13784628 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Flooring Type | Parquet |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,6 In |
| Size Frontage | 50 Ft ,4 In |
| Size Irregular | 50.4 X 101.5 Ft |
| Size Total Text | 50.4 X 101.5 Ft |