Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$628.53 MonthlyStunning high floor corner unit 2 bed 2 bath unit with parking and locker. Abundance of natural light through expansive floor to ceiling windows and breathtaking views. This spacious suite features a well designed functional layout with 2 spacious bedrooms and full bathrooms next to each bedroom for added comfort and convenience. Enjoy modern living in a highly sought after location, just steps from shopping, dining, transit, and a wide range of everyday amenities. Steps to Langstaff GO, large Walmart plaza, GO bus, etc. Perfect for professionals or families seeking style, space, and accessibility. (id:64201)
| MLS® Number | N13131848 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |