Welcome to 239 Driftwood, a very nicely maintained detached raised 4-bedroom bungalow with a large front porch to watch the neighbourhood, with a 1.5 car garage & parking for 3 cars in the driveway. This long-time family home offers hardwood & ceramic floors throughout the main level, updated vinyl windows, a primary bedroom with 2-piece ensuite, and main 4-piece main bathroom with bidet. There is a side entrance leading to a finished basement with a 2nd kitchen & family room with wood stove (as is), a large cantina/cold cellar, rec/sewing room, large laundry/utility room and 3-piece bathroom. The backyard is spacious enough for a large garden, a side yard with patio and a garden shed to store outdoor tools. (id:64201)
| MLS® Number | W13782528 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Linoleum, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,1 In |
| Size Frontage | 71 Ft ,3 In |
| Size Irregular | 71.3 X 127.1 Ft ; Narrower At Back (47.62 Feet Wide) |
| Size Total Text | 71.3 X 127.1 Ft ; Narrower At Back (47.62 Feet Wide) |