Lovingly cared for Family home; shows pride of ownership; well maintained 4 bedroom 4 bathroom 2 storey with main floor family room; fully finished lower level with roughed-in 2nd kitchen (inlaw suite potential); hardwood floors throughout, life time metal roof (2022), most windows updated (2018); Double car garage with triple car width driveway; ideal location within walking distance of schools, public bus transit, Ontario's largest new Trillium Hospital, shopping, Huron Park Community Centre; wonderful neighbourhood to raise one's Family! Just picture yourself enjoying numerous sunny summer BBQ's in a private fully fenced rear yard with western exposure! True paradise! (id:64201)
| MLS® Number | W13419604 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater, Furnace |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Furnace |
| Structure | Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Concrete, Ceramic, Parquet |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Zoning Description | R3 |