BRIDGEPORT EAST! Family-sized 3 bedroom, 3 bathroom, 1,378 sq. ft. 2 story with 1-1/2 garage, plus driveway parking for 4. Attractive crescent location. Spacious living and formal dining rooms. Main floor powder room. Eat-in kitchen with pantry. Walkout from kitchen to backyard. Finished basement features rec room and 3 piece bathroom. Close proximity to Joe Thompson Sports fields, Bridgeport Park and Grand River trails. new furnace and AC (2023). (id:64201)
| MLS® Number | X13426140 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 42 Ft ,7 In |
| Size Irregular | 42.6 X 95.1 Ft |
| Size Total Text | 42.6 X 95.1 Ft|under 1/2 Acre |
| Zoning Description | R4 |