Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$1,300.83 MonthlyApplewood Landmark by Shipp. 1450 Ft. 2 Bedroom /2 Bath + Solarium/Sunroom, Updated Kitchen, Updated 3 Pce Ensuite & 4 Pce. Main, Hardwood & Ceramic Floors, California Shutters (optional), Combined Ensuite Laundry/ Locker. Overlooks Gardens, Tennis/Pickleball/Shuffleboard courts.24 Hr. Concierge and Security. Bldg. Amenities: Convenience Store in Building, Rooftop Deck, Indoor Rooftop Pool (Handicap Access), Men's & Women's Health Clubs, Tennis / Pickle Ball Courts, Shuffleboard, Billiard Rooms, Guest Suite, Party Rooms, Wood Working Shop, Inside Car Wash, Min. To GO, Subway, 427, QEW,403, Pearson & Costco. Underground EV Charging Stations.NEW WINDOWS INSTALLED AND ASSESSMENT PAID (id:64201)
| MLS® Number | W13220126 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Hospital, Public Transit, Schools, Golf Nearby |
| Community Features | Pets Not Allowed |
| Features | Carpet Free, In Suite Laundry, Guest Suite, Sauna |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Security Guard, Monitored Alarm |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Utility Power | Generator |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Golf Nearby |
| Landscape Features | Landscaped |