Nestled in an established area of Town , all brick raised bungalow with attached garage sits on private lot with mature trees. The main level is bright and airy with a functional layout, renovated kitchen overlooks dining area . Large living room with bay window and laminate floors .Spacious family room with floor to ceiling brick fireplace with electric insert. Versatile 3+1 bedrooms perfect for a growing family .The basement comes complete with separate rear entrance and expansive rec room, bedroom ,storage and dedicated laundry /bathroom. Conveniently located close Go train, Schools, Shops, Parks ,Walking trails and Rec centre. (id:64201)
| MLS® Number | N13862658 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,7 In |
| Size Frontage | 87 Ft ,8 In |
| Size Irregular | 87.7 X 97.6 Ft ; Rear-81.17 West Side -85.93 |
| Size Total Text | 87.7 X 97.6 Ft ; Rear-81.17 West Side -85.93 |