First Time Home Buyer Opportunity. Detached Bungalow. Well Maintained in the heart of Briar-Hill. Extra Income option Basement apartment. Separate Entrance. Open concept Main Floor W/Upgraded Kitchen, New Fridge Oct-2025. Hardwood Floors. Large Open Concept Living Room. W/Dining Breakfast Bar. Kitchen Appliances-Basement New Oct-2025. Spacious Bathrooms. Walking Closet. Complete New Heating System-Nov-2025. Steps from Subway Station, TTC, School, Park, Restaurants and Plaza. Easy Access to Allen Express, 401 and 400. Sump pump (id:64201)
| MLS® Number | W13817060 |
| Property Type | Single Family |
| Community Name | Briar Hill-Belgravia |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Community Centre |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dryer, Two Stoves, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,6 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 125.5 Ft |
| Size Total Text | 25 X 125.5 Ft |