Detached Bungalow, well maintained in the heart of Briar Hill. Open concept Main Floor W/upgraded Kitchen. New Fridge Oct 2025. Hardwood Floors. Large Open Concept Living Room. W/Dining Breakfast Bar. Kitchen Appl/Basement are new Oct 2025. Spacious Bathrooms. Completely New Heating System-Nov 2025. Steps from Subway Station, TTC, Schools, Parks, Restaurants and Plaza. Easy Access To Allen Exp. 401 and 400. ** This is a linked property.** (id:64201)
| MLS® Number | W13021562 |
| Property Type | Single Family |
| Community Name | Briar Hill-Belgravia |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Two Stoves, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,6 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 125.5 Ft |
| Size Total Text | 25 X 125.5 Ft |