Welcome to this beautifully maintained corner lot home offering exceptional privacy with no rear neighbours, backing onto a park and natural green space. Featuring hardwood flooring throughout, this home includes 3 bedrooms and 3 bathrooms, a finished basement, and an expanded deck-perfect for outdoor entertaining. Recent updates include a newer roof (2019) and furnace and A/C (2019). Tankless water heater (2019) is rented. Ideally located close to schools, parks, shopping, and transit, with just a 7-minute drive to the GO Station and minutes to Cassie Campbell Community Centre. A perfect blend of comfort, convenience, and location! (id:64201)
| MLS® Number | W13242680 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park |
| Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Features | Wooded Area, Ravine, Conservation/green Belt |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft |
| Size Frontage | 36 Ft ,4 In |
| Size Irregular | 36.4 X 85 Ft |
| Size Total Text | 36.4 X 85 Ft |
| Surface Water | Lake/pond |