Welcome to 44 Nieson St! This almost-new, beautifully maintained 3-bedroom, 3-bathroom freehold townhouse has been recently painted and is move-in ready. The bright, modern main floor features an inviting open-concept layout, while the finished basement provides valuable additional living space with a recreation area and private office, perfect for working from home. Enjoy the convenience of a smart thermostat, HRV system, whole-home water treatment system, and an attached garage with hookup available for an electric vehicle charger. One of the home's standout features is the private backyard with deck backing onto a ravine, creating a peaceful outdoor retreat with added privacy and no immediate rear neighbours. Ideally located close to parks, schools, shopping, transit and everyday amenities. A stylish, nearly new home offering the perfect combination of modern comfort, extra space and a beautiful private setting. (id:64201)
| MLS® Number | X13722512 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Ravine, Backs On Greenbelt, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft |