This is a unique investment opportunity in Stouffville's east end, offering a 60 by 120 foot lot. Currently tenanted, it offers strong standalone development potential in one of York Region's growing areas. (id:64201)
| MLS® Number | N13045120 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Concrete, Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 60 Ft ,3 In |
| Size Irregular | 60.3 X 120.1 Ft |
| Size Total Text | 60.3 X 120.1 Ft |
| Zoning Description | Residential |