Welcome to 4617 Highway 3 in Simcoe. Situated on approximately 1 acre, this property offers a blend of country living and convenience, located a short drive to shopping in Simcoe, Port Dover, and Turkey Point. The home features 3+2 bedrooms and 2 full bathrooms, with a spacious layout including a separate interior staircase from the garage to the basement, offering potential for an in-law suite. The expansive lot provides ample outdoor space with room for a pool and plenty of parking. Enjoy sunsets from the deck. Complete with a 2.5-car attached garage and a detached 12' x 24' garage with hydro. Additional features include Rogers fibre optic availability and a gas Generac generator. (id:64201)
| MLS® Number | X13093154 |
| Property Type | Single Family |
| Community Name | Townsend |
| Amenities Near By | Golf Nearby, Hospital, Marina, Schools |
| Community Features | Community Centre |
| Features | Level Lot, Flat Site, Sump Pump |
| Parking Space Total | 12 |
| Structure | Deck, Porch, Drive Shed, Workshop, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Satellite Dish, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Dug Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 209 Ft |
| Size Frontage | 209 Ft |
| Size Irregular | 209 X 209 Ft ; 209.27 X 196.10 X 209.47 X 199.54 Ft |
| Size Total Text | 209 X 209 Ft ; 209.27 X 196.10 X 209.47 X 199.54 Ft|1/2 - 1.99 Acres |
| Soil Type | Mixed Soil |
| Zoning Description | A |