5 - B E D R O O M S | 5 - B A T H R O O M S | $ 1 5 0 K + U P G R A D E S (2023 - 2026) | MAIN - FLOOR BEDROOM | 2 UPPER - LEVEL ENSUITES | 200 AMP PANEL - EV CHARGER POTENTIAL | Beautifully renovated home beside a school, just off Hwy 401 with quick Neilson Rd access. Renovations include kitchen with walkout to deck, all-new flooring, 2 NEW + 2 RENOVATED BATHROOMS, approximately 120 pot lights, new garage door, RUBBER GARAGE FLOORING, fresh interior/exterior paint, new shutters, new shed and extended driveway accommodating 3 cars. MAIN-FLOOR BEDROOM WITH 3-PC BATHROOM offers convenient one-level living and reduced reliance on stairs. 2 UPPER-LEVEL ENSUITES add exceptional functionality. Open-concept living/dining area features hardwood flooring, wainscoting and abundant natural light. Finished basement with bedroom, kitchen, recreation area and 3-pc bath provides additional living space. Private west-facing backyard with mature trees, Step onto the deck's private patio, where morning coffees and evening cocktails are framed by a picturesque view of the lush, manicured backyard. This enchanting outdoor retreat adds undeniable charm and lifestyle appeal to the home. Steps to school, minutes to Hwy 401, Neilson Rd and all amenities. SEE ATTACHED LIST FOR COMPLETE DETAILS OF UPGRADES. Seller does not warrant the retrofit status of the basement. (id:64201)
| MLS® Number | E13679908 |
| Property Type | Single Family |
| Community Name | Morningside |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,6 In |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 135.5 Ft |
| Size Total Text | 52 X 135.5 Ft |