*** Visit the REALTOR website for further information about this Listing *** 3 bedroom bungalow, two bath (one upstairs, one downstairs) with attached single car garage (5 parking spaces) Property Size: 50 x 120. Appliances included: two fridges, two stoves, dishwasher, gas fireplace. Basement is finished with a laundry room, kitchen and a cold cellar. Gas stove in the basement 3 exits - front entrance and two side entrances, one of them attached to a deck with an accessibility ramp. Fenced yard with backyard garden, shed and grape vines New air conditioner (installed 2023) New Furnace (installed 2024) New Hot water tank - rental (installed 2025) Neighbourhood: schools and parks, hospital and malls nearby; easy access to public transit and highway. Occupancy Status: Currently rented on a month to month basis. Tenant willing to stay pending renegotiation. Do not miss out! (id:64201)
| MLS® Number | W13022556 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wheelchair Access |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, All |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Zoning Description | Rd(f15;a550*5) |