Welcome to 490 Silverwood Ave situated in the best location of Welland where no old houses are around having 4 Bedrooms 1 office room 1 exercise room and 3.5 washrooms. 3240 Sq ft Biggest lot (50 ft) of the subdivision with double car garage and 6 parking in the driveway. Fenced backyard, Wired for electric vehicles.High-end appliances with gas stove. california shutters. 9 Ft ceiling on the main floor. Expose a concrete walkway up to the backyard. Extended driway is approved by city of Welland. (id:64201)
| MLS® Number | X12635720 |
| Property Type | Single Family |
| Community Name | 771 - Coyle Creek |
| Parking Space Total | 8 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,9 In |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | 49.5 X 111.8 Ft |
| Size Total Text | 49.5 X 111.8 Ft|under 1/2 Acre |
| Zoning Description | Residential |