A Place To Call Home! Steps To Warden Subway In A Family Neighborhood W/Amenities Nearby Incl Schools, Pool, Pond, Park, Stores & Restaurants. Lovely 2 Br Townhome, 3 Years Old, Breakfast Island, Main Floor Is An Entertainer's Dream W/Open Concept L.R/D.R & Kitchen-Walk-Out To Outdoor Patio & Bbq Area. Motion Sensor Under Cabinet Kitchen Pot Lights, Hardwood Floors Lead Upstairs To Master Br With Semi-Ensuite & W/I Closet W/ Organizers (id:64201)
| MLS® Number | E13547906 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Brick Facing |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 39 Ft |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 39 Ft |
| Size Total Text | 21 X 39 Ft|under 1/2 Acre |