502 Salem Ave N - A Rare West-End Gem! Offered for the first time in 50 years! This cherished, detached two-storey family home sits on a larger 25 x 120-foot lot in the coveted Dovercourt-Wallace Emerson-Junction area. Nestled on a quiet, one-way street, this property offers the perfect blend of residential charm and urban pulse-located just steps from the trend-setting energy of Geary Avenue. | THE PROPERTY & POTENTIAL: A genuine blank canvas opportunity for renovators, builders, and savvy investors looking to design a custom dream home or develop a multi-unit property. + In-Law or Rental Potential: Features separate entrances to the main floor, second floor, and basement.+ Laneway Suite Potential: A laneway report is available, highlighting the opportunity to build a secondary dwelling for multi-generational living or maximum rental income. + Rare 10-Car Parking: Includes a detached 3-car garage (two doors on the private driveway, one on the laneway) plus a private driveway that accommodates an additional 7 vehicles. || LIFESTYLE & COMMUNITY: + Unmatched Urban Living: A Walk Score of 83 puts Toronto's best artisanal cafes, craft breweries, and independent boutiques right at your doorstep. + Green Space & Recreation: Minutes from Dovercourt Park (tennis courts, splash pad, and ice rink), Bartlett Parkette, and the Wallace Emerson Community Centre. + Excellent Connectivity: A commuter's dream with three nearby bus routes offering quick connections to the Bloor subway line. Enjoy close proximity to Corso Italia, Bloorcourt, and the Junction. | 502 Salem Ave N is a great opportunity to build equity in a rapidly evolving, vibrant revitalization area. Don't miss your chance to secure a detached foothold in one of the west end's hottest pockets. (id:64201)
| MLS® Number | W13477728 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range, Window Coverings, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 120 Ft |
| Size Total Text | 25 X 120 Ft |
| Zoning Description | R(d0.6*739) |