Welcome to Valleymede Towers. Located In The Center Of Richmond Hill, Bright And Spacious, Two Bedroom + Den, 2 Bathrooms, 930Sf + 80Sf Balcony, Functional Layout, Open Concept Living/Dining, Den is Large Enough to be used as a Office or Dining area. Spent Over $25K Upgrades: 16' Deep-Kitchen Cabinets, Flooring, Kitchen Tile, Master Ensuite Tile, Led Lightings & More, Walk To Shops/Restaurants/Transit, Short Drive to Highway 407,404, Langstaff Go train station! (id:64201)
| MLS® Number | N13460350 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |