Attention Investors and contractors!! This is a must see if you are in the market to acquire a lucrative business with endless possibilities! This property is a legal duplex , with legal VRU status and rental history available upon request! This property is a two storey brick exterior, with a detached garage. Inside are two separate units and a basement utility room that can easily be converted into a third. Each unit is 3 bedroom , 2 bathroom with separate entrances and separate hydro and water meters. This property is a 10 minute walk from the Niagara Strip that is preparing to launch the "Destination Niagara Strategy" - a multi billion dollar project aiming to transform Niagara Falls into Canada's Vegas Style destination!! This is a must see! (id:64201)
| MLS® Number | X13451930 |
| Property Type | Multi-family |
| Community Name | 214 - Clifton Hill |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Lighting, Paved Yard, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Canopy, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Surface Water | River/stream |