Maintenance, Parcel of Tied Land
$312.75 MonthlyWelcome to this beautifully maintained townhouse bungalow in Bracebridge, offering stylish and low-maintenance living. The home boasts impressive high ceilings in the great room, enhancing the bright and open-concept design.The spacious kitchen provides ample storage and overlooks the inviting living and dining areas-perfect for entertaining. The primary bedroom features elevated ceilings and a spa-like 5-piece ensuite, creating a comfortable private retreat. Finished with a blend of vinyl and carpet flooring throughout. Basement has 2 partly finished bedrooms in the basement. Located close to parks, shopping, and everyday conveniences, this home is ideal for downsizers or those seeking easy Muskoka living. (id:64201)
| MLS® Number | X13069000 |
| Property Type | Single Family |
| Community Name | Monck (Bracebridge) |
| Amenities Near By | Beach, Hospital, Park, Schools |
| Easement | Easement |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 56 Ft ,9 In |
| Size Frontage | 36 Ft ,2 In |
| Size Irregular | 36.2 X 56.8 Ft |
| Size Total Text | 36.2 X 56.8 Ft |
| Surface Water | River/stream |