A once-in-a-lifetime waterfront estate - 240+ acres of unspoiled natural beauty with over 6,000 feet of private shoreline, over 5000 ft of idyllic living space, and endless recreational potential. This 5-bedroom, 5-bath custom home blends timeless craftsmanship with thoughtful design, offering open-concept living, two full kitchens, main-floor primary suite, and stunning water views from nearly every room. The grounds are a true sanctuary: miles of private ATV and hiking trails, your own sand beach, two docks, a private boat launch ramp, and located next to a neighbouring 80-foot waterfall - all creating an unmatched outdoor lifestyle. The shoreline features a mix of sandy coves and rugged natural rock, ideal for swimming, boating, and exploring. Boaters paradise and you can explore over 42km of waterways and lake. There is also a licensed 34Ha class A aggregate pit on the property which can be offered with lease in place for passive income. Whether you're seeking a family compound, a four-season retreat, business income, or a future development opportunity, this rare offering combines privacy, scale, and natural splendor in a way few properties ever do. (id:64201)
| MLS® Number | X13102634 |
| Property Type | Single Family |
| Community Name | South Algonquin |
| Amenities Near By | Beach |
| Community Features | Fishing |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Backs On Greenbelt, Flat Site, Conservation/green Belt, Country Residential, Guest Suite, In-law Suite |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Dock |
| View Type | View, River View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Water Treatment, Central Vacuum, Oven - Built-in, Dishwasher, Dryer, Microwave, Hood Fan, Satellite Dish, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Hardboard, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal,woodstove |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 5,000 - 100,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Public Road, Private Road, Private Docking |
| Acreage | Yes |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 3444 Ft ,1 In |
| Size Frontage | 240 Ft ,6 In |
| Size Irregular | 240.5 X 3444.1 Ft |
| Size Total Text | 240.5 X 3444.1 Ft|100+ Acres |
| Surface Water | River/stream |
| Zoning Description | Ru, Ep, Mx1 |