*** OPPORTUNITY KNOCKS*** Upgrade, renovate and customize this very clean and spacious family home with over 1200 sqft above grade, 3+1 bedrooms and two full bathrooms. Raised bungalow means 8' ceilings in the basement, allowing for a functional lower floor living space. Huge corner lot (0.15 acres) with mature cedars providing enjoyable privacy in the oasis-like backyard - lots of opportunities for the green thumb. Walking distance to Eastdale Elementary School and Park. Eastgate Square, Confederation GO Station, restaurants and shopping are all a short drive away. Two car driveway with one car wide garage deep enough to park a third car and have a workshop. Spending time in this idyllic neighbourhood will slow your heart rate. (id:64201)
| MLS® Number | X13220132 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 100 Ft ; Corner Lot |
| Size Total Text | 67 X 100 Ft ; Corner Lot |
| Zoning Description | R1 |