In-Law Suite | Modern 3+2 Bedroom Bungalow | Angus, ON. Completely updated residence on a professionally landscaped corner lot featuring new flooring throughout and a main-level eat-in kitchen with custom cabinetry and deck walkout. Main floor offers 3 bedrooms, including a primary suite with a walk-in closet and 3-piece ensuite, plus a full 4-piece bath with integrated laundry. FLEX SPACES: Fully finished basement with in-law capability featuring a second eat-in kitchen, second laundry, massive recreation room with gas fireplace, 2 additional bedrooms, 3-piece bath, and storage. OUTDOOR HIGHLIGHTS: Fully fenced yard, entertaining deck, and front-and-back sprinkler system (2019). MAJOR MECHANICALS: Generac standby generator (2019) and Leaf Guard eavestroughs (2020). LOCATION ANCHOR: Minutes from CFB Borden, Alliston, Barrie, and downtown commercial amenities. The self-contained lower-level in-law suite offers ideal multi-generational flexibility just minutes from regional employment hubs. (id:64201)
| MLS® Number | N13843722 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Central Vacuum, All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Park, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 120 Ft |
| Size Total Text | 70 X 120 Ft|under 1/2 Acre |
| Zoning Description | R1-9 |